Subject:
Investment Incentives and Supports for the Furniture Sector
Reading Time:
10 Min
Date:
Dec 8, 2025
What is the Furniture Industry?
The furniture industry, while being a product used in every aspect of daily life, has also begun to be recognized as an indicator of the level of prosperity over time.
The Status of the Furniture Industry in Turkey and the World
Improvements in income levels and living conditions have become the most decisive factors in the development of the furniture industry. Before 2001, Turkey was a net importer of furniture but has since significantly increased its production, transitioning to a net exporter. It is anticipated that production growth in the sector in the coming period will occur at a rate higher than that of the overall manufacturing industry. The Furniture Industry itself is divided into office and store furniture, kitchen furniture, bed furniture, and home-garden furniture. According to TÜİK data, the furniture sector constitutes 9.6% of the manufacturing industry based on the number of firms and 4.8% based on employment.
Globally, the furniture sector is one of the fastest-growing industries in the world. It is estimated that there will be a growth rate of 5.4% in the global furniture market from 2020 to 2026.
Leading Firms in the Furniture Sector
#nt-2 { color: #00456f; width: 100%; }#nt-2-r1 { border-top: solid #00456f 2px; }#nt-2-r { border-top: solid #00456f 2px; }#nt-2-r-final { border-top: solid #00456f 2px; border-bottom: solid #00456f 2px; }#nt-2-td { padding: 5px; text-align: center; font-size: 18px; border-right: solid #00456f 2px; }#nt-2-tdr { padding: 5px; text-align: center; font-size: 18px; border-right: none; }@media only screen and (max-width: 768px) {#nt-2-cont { overflow-x: scroll; }}
1 | AGT - Agt Wood Industry and Trade Inc. |
2 | Alfemo - Yatpa Durable Consumer Goods Inc. |
3 | Bellona - Boydak Foreign Trade Inc. |
4 | Bürosit - Bürosit Office Equipment Industry and Trade Inc. |
5 | Bürotime - Tosunoğulları Furniture Industry and Trade Inc. |
6 | Çilek - Çilek Furniture Industry and Marketing Trade Inc. |
7 | Doğtaş - Doğtaş Kelebek Furniture Industry and Trade Inc. |
8 | Enza Home - Yataş Mattress and Quilt Industry Trade Inc. |
9 | Ersa Furniture - Ersa Furniture Industry and Trade Inc. |
10 | İşbir Mattress - İşbir Sponge Industry Inc. |
11 | İstikbal - Boydak Foreign Trade Inc. |
12 | Kelebek - Doğtaş Kelebek Furniture Industry and Trade Inc. |
13 | Koleksiyon - Koleksiyon Furniture Industry Inc. |
14 | Lazzoni - Lazzoni Furniture Industry Tourism and Construction Inc. |
15 | Lineadecor - Decor Wooden Products Industry Inc. |
16 | Newjoy - Öner Modular Furniture Industry and Trade Inc. |
17 | Modalife Furniture - Leaders Marketing Import Export Manufacturing Trade and Industry Ltd. |
18 | Nurus - Nurus Nurettin Usta Project Decoration Furniture and Trade Import Export and Transportation Inc. |
19 | Weltew - Meltem Modular Furniture Sofa Industry and Trade Inc. |
20 | Yataş - Yataş Mattress and Quilt Industry and Trade Inc. |
17 | Yatsan - İnci Furniture Materials Trade and Industry Inc. |
21 | Yatsan - İnci Furniture Materials Trade and Industry Inc. |
1. What are the General Supports for the Furniture Sector?
There are various supports provided by KOSGEB, TÜBİTAK, and the Ministry of Trade for the furniture sector. Supports for the furniture sector are divided into project-based and general supports. Detailed information about the supports provided for the furniture sector is outlined below.
TÜBİTAK Project-Based Supports
A) TÜBİTAK 1501 - Industrial R&D Projects Support Program Under the 1501-Industrial R&D Support Program, projects qualifying as R&D that are carried out in respect of the definition of innovation; including the production of a new product, the improvement or enhancement of an existing product, the increase of product quality or standards, or the development of cost-reducing techniques and new production technologies are supported. The support rate of the program is applied at 75%.
Supported Expenses | Support Duration |
Personnel Expenses | 75% |
Travel (Transportation Only) Expenses | |
Equipment, Tools, Software, and Publication Acquisition Expenses | |
R&D Service Expenses | |
Domestic and Foreign Consultancy Expenses | |
21 |
*There is no budget limit.
*Feasibility is required for investments above 5 million.
A) TÜBİTAK - 1507 - SME R&D Startup Support Program Call
The supports provided under the 1501 Industrial R&D Support Program aim to support the project-based research, technology development activities, and innovation activities of Small and Medium-Sized Enterprises (SMEs).
Supported Expenses | Support Duration |
Personnel Expenses | 75% |
Travel (Transportation Only) Expenses | |
Equipment, Tools, Software, and Publication Acquisition Expenses | |
R&D Service Expenses | |
Domestic and Foreign Consultancy Expenses | |
21 |
*Applicable for projects up to 1,200,000 TL.
KOSGEB Project-Based Supports
A) KOSGEB Technology Investment Program
https://odsdanismanlik.com/tr/kosgeb-kobi-teknoyatirim-destek-programi/
B) KOSGEB Foreign Market Program
https://odsdanismanlik.com/tr/kosgeb-yurt-disi-pazar-destek-programi/
C) KOSGEB R&D Product Development Program
https://odsdanismanlik.com/tr/kosgeb-arge-urge-ve-inovasyon-destek-programi/
KOSGEB General Supports
BUSINESS DEVELOPMENT SUPPORT PROGRAM SUPPORTS | SUPPORT UPPER LIMIT (TL) | SUPPORT RATE |
1- Domestic Fair Support | 100,000 | 60% |
2- Foreign Business Trip Support* | 90,000 | |
3- Qualified Personnel Employment Support** | 50,000 | |
4- Design Support | 75,000 | |
5- Industrial Property Rights Support*** | 100,000 | |
6- Certification Support**** | 300,000 | |
7- Testing and Analysis Support***** | 300,000 | |
8- Energy Efficiency Electric Motor Replacement Support****** | 80,000 | |
9- Independent Evaluation Support | 20,000 | |
10- Model Factory Support | 100,000 | |
11- Technical Consultancy Support******* | 40,000 | |
50,000 |
For detailed information; https://odsdanismanlik.com/tr/hibe-ve-destek-yonetimi-danismanligi/
What Sectors Does KOSGEB Support for the Furniture Sector?
NACE REV 2 CODE | SECTOR NAME | NACE TYPE |
13.92.10 | Manufacturing of textiles for upholstery and covers (for cars, machines, furniture, etc.) | C |
16 | Manufacturing of wood, wooden products, and cork products (excluding furniture); manufacturing of goods woven from reeds, straw, and similar materials | C |
20.41.06 | Manufacturing of polish, creams, and buffing creams and powders (for shoes, furniture, flooring, bodywork, glass, metal, etc.) | C |
22.29.05 | Manufacturing of plastic connecting parts for machinery, furniture, bodywork, hand tools and similar items, plastic conveyor belts and conveyor systems | C |
25.72.01 | Manufacturing of padlocks, locks, keys, hinges, automatic door closers, locking clips, connecting blocks, hangers, dish racks, key holders, etc., as well as small wheels for buildings, furniture, vehicles, etc. | C |
28.25.01 | Manufacturing of industrial type cooling and freezing equipment and heat pumps (including showcase, countertop or furniture-type coolers, condensers that function as heat exchangers, etc.) | C |
28.94.03 | Manufacturing of industrial and home type sewing machines (including needles for sewing machines, furniture, bases, covers, etc.) | C |
31 | Furniture manufacturing | C |
31.0 | Furniture manufacturing | C |
31.Jan | Manufacturing of office and store furniture | C |
31.01.2001 | Manufacturing of furniture for indoor spaces such as offices, schools, places of worship, hotels, restaurants, cinemas, theaters, etc. (excluding those made of stone, concrete, or ceramics) (cloakrooms, file cabinets, prayer niches, pulpits, lecterns, student desks, office-type chairs and sofas, etc.) | C |
31.01.2002 | Manufacturing of tables and furniture for laboratories and technical offices (whether they have showcase, gas-powered, or faucet systems or not), fume hoods, non-equipped drawing tables, etc. | C |
31.01.03 | Manufacturing of specialized furniture such as counters, desks, showcases, shelves, drawer cabinets, etc. for stores (excluding those for laboratories and technical offices) | C |
31.01.04 | Manufacturing of the frames of office furniture | C |
31.02 | Manufacturing of kitchen furniture | C |
31.02.01 | Manufacturing of kitchen furniture | C |
31.09 | Manufacturing of other furniture | C |
31.09.01 | Painting, varnishing, polishing, etc. of furniture, including complementary works | C |
31.09.02 | Complementary works such as reupholstering chairs, sofas, etc. (excluding reupholstering of office and home furniture) | C |
31.09.03 | Manufacturing of cabinets, coffee tables, etc. for sewing machines, TVs, computers, etc. | C |
31.09.06 | Manufacturing of benches, tables, stools, chairs, sofas, etc. used in parks and gardens (excluding plastic ones) | C |
31.09.08 | Manufacturing of plastic benches, tables, stools, chairs, etc. | C |
32.50.04 | Manufacturing of medical, surgical, dental, or veterinary furniture, barber chairs and similar chairs, and their parts (excluding X-ray tables and chairs) | C |
46.15 | Intermediaries related to the sale of furniture, household goods, metal goods, and hardware | G |
46.15.01 | Intermediaries engaging in the wholesale sale of furniture based on a fee or contract | G |
46.44.04 | Wholesale trade of polish and cream (for shoes, furniture, flooring, bodywork, glass, or metal) | G |
46.47 | Wholesale trade of furniture, carpets, and lighting equipment | G |
46.47.01 | Wholesale trade of furniture and furniture accessories (including mattresses) | G |
46.6 | Wholesale trade of other machines, equipment, components, and office furniture | G |
46.65 | Wholesale trade of office furniture | G |
46.65.01 | Wholesale trade of office furniture | G |
47.19.01 | Other retail trade in stores that are not allocated for a specific item (stores with sections for clothing, furniture, computers, hardware, cosmetics, jewelry, toys, etc., that are not predominantly food, beverages, and tobacco) | G |
47.59 | Retail trade of furniture, lighting equipment, and other household goods in stores that are allocated for a specific item | G |
47.59.03 | Retail trade of home furniture and accessories in stores that are allocated for a specific item (excluding those made from materials such as rattan and wicker) | G |
47.59.07 | Retail trade of plastic tableware, kitchenware, toilet products, and other household goods in stores that are allocated for a specific item (including plastic plates, cups, bags, boxes, bottles, flasks, spools, furniture parts, etc.) | G |
47.59.08 | Retail trade of office furniture and accessories in stores that are allocated for a specific item | G |
47.59.10 | Retail trade of garden furniture in stores that are allocated for a specific item | G |
47.79.04 | Retail trade of used furniture, electrical and electronic household goods in stores that are allocated for a specific item | G |
47.89.01 | Retail trade of home and office furniture (wood, metal, etc.) through counters and markets (excluding street vendors) | G |
53.20.08 | Distribution activities of goods purchased, such as food, furniture, etc. in households (excluding urban freight transportation and door-to-door transportation) | G |
55.20.03 | Short-term accommodation activities in furnished houses owned or rented for less than one month | G |
77.29.02 | Rental and leasing of personal and household goods (including furniture, electrical and electronic devices, books, TVs, cameras, plants, etc.; excluding musical instruments, clothing, jewelry, etc., and video tapes, office furniture, entertainment and sports equipment) (excluding financial leasing) | G |
77.33.01 | Rental and leasing of office machinery and equipment without operators (including cash registers, photocopiers, typewriters, cash registers, etc.; excluding computers and peripherals, telephones and fax machines, and office furniture) (excluding financial leasing) | G |
77.33.02 | Rental and leasing of office furniture (including rental of office chairs and desks) (excluding financial leasing) | G |
95.24 | Repair of furniture and home furnishings | S |
95.24.01 | Repair of furniture and home furnishings (including reupholstering, covering, repairing and renewing office and home furniture, excluding carpet and rug repairs) | S |
Ministry of Trade Project-Based Supports
A) Global Supply Chain (GSC) Project
Support Amount: 15,000,000 TL
Support Rate: 50%
Support Duration: 2 Years
What Sectors Can the Global Supply Chain (GSC) Support Project Be Implemented in?
• Mining and Metal
• Chemical products
• Automotive
• Machinery
• Space / Aviation
• Electrical / Electronic
Other sectors may also be considered if they meet the conditions.
What Items Can Be Supported Under the Global Supply Chain (GSC)?
• Machinery, equipment supplies
• Software acquisition
• Training, consulting
• Certification, testing analysis, and product verification expenses
For detailed information; https://odsdanismanlik.com/tr/ticaret-bakanligi-kuresel-tedarik-zinciri-programi/
B) Design Product Development Project
Support Amount: 5,000,000 TL
Support Rate: 50%
Support Duration: 3 Years
What Sectors Can the Design Product Development Support Project Be Applied In?
• Design companies
• Design offices
• Cooperation organizations
• Firms engaged in commercial and industrial activities
What Items Can Be Supported Under the Design Product Development Support?
• Tools, Equipment, materials, and software
• Website membership
• Personnel recruitment (designer, model maker, engineer)
For detailed information; https://odsdanismanlik.com/tr/tc-ticaret-bakanligi-tasarim-ve-urun-gelistirme-programi/
Ministry of Trade General Supports
• Support for Market Entry Documents - 4,000,000 TL (50%)
• Support for Foreign Market Research - 100,000 TL per trip
• Support for Domestic and Foreign Fair Participation (within the upper limit)
• Foreign Promotion Support 4,000,000 TL 50%
• Support for Acquisition of Foreign Trademark Registration 750,000 TL (50%)
• Foreign Unit Support 2,000,000 TL (50%)
• Support for Preparing Market Entry Projects 200,000 TL (50%)
• Support for Acquisition of Trademark Belonging to a Foreign Company or a Company Registered Abroad 3,000,000 TL 50%
For detailed information; https://odsdanismanlik.com/tr/hibe-ve-destek-yonetimi-danismanligi/
2. Investment Incentives for the Furniture Sector
The furniture sector also benefits from investment incentives that vary by province and sector (Furniture Incentive Regions).
Below are topics within the furniture sector that can benefit from regional incentive elements:
Sector Code | US-97 Code | 2020 - Furniture Incentive Sector and Topics (Investment Incentives) |
39 | 361, 3692, 3693, 3694, 3699.3.02-05, 3699.3.18 | Furniture manufacturing (excluding those made of plastic), musical instruments manufacturing, sports equipment manufacturing, games and toys manufacturing, pen manufacturing, as well as the manufacturing of baby strollers and carriers and their components and parts |
What Are the Regional Support Elements and Rates for the Furniture Sector?
INVESTMENT INCENTIVE CERTIFICATE | 2020 - Furniture Incentive Sector and Topics (Investment Incentives) | |||||
INCENTIVE REGIONS | 1st REGION | 2nd REGION | 3rd REGION | 4th REGION | 5th REGION | 6th REGION |
VAT Exemption | Yes | Yes | Yes | Yes | Yes | Yes |
Customs Exemption | Yes | Yes | Yes | Yes | Yes | Yes |
Tax Exemption (%) | 15 | 20 | 25 | 30 | 40 | 50 |
SGK Employer Premium Exemption | 2 years | 3 years | 5 years | 6 years | 7 years | 10 years(4) |
Investment Location Allocation | Yes | Yes | Yes | Yes | Yes | Yes |
Interest or profit share support (TL/Foreign Currency) | No | No | 3 Points | 4 Points | 5 Points | 7 Points |
No | No | 1 Point | 1 Point | 2 Points | 2 Points | |
Construction Permit Exemption | Yes | Yes | Yes | Yes | Yes | Yes |
Property Tax Exemption | Yes | Yes | Yes | Yes | Yes | Yes |
Stamp Duty Exemption | Yes | Yes | Yes | Yes | Yes | Yes |
What Are the Minimum Investment Amounts by Region?
o 3 million TL in the 1st and 2nd regions,
o 1,500,000 TL in the 3rd, 4th, 5th, and 6th regions.
1st Region | 2nd Region | 3rd Region | 4th Region | 5th Region | 6th Region |
Ankara | Aydın | Adana | Afyonkarahisar | Bayburt | Adıyaman |
Antalya | Balıkesir | Burdur | Aksaray | Çankırı | Ağrı |
Bursa | Bilecik | Düzce | Amasya | Erzurum | Ardahan |
Eskişehir | Bolu | Gaziantep | Artvin | Giresun | Batman |
İstanbul | Çanakkale | Karaman | Bartın | Gümüşhane | Bingöl |
İzmir | Denizli | Kırıkkale | Çorum | Kahramanmaraş | Bitlis |
Kocaeli | Edirne | Kütahya | Elâzığ | Kilis | Diyarbakır |
Muğla | Isparta | Mersin | Erzincan | Niğde | Hakkâri |
Tekirdağ | Karabük | Samsun | Hatay | Ordu | Iğdır |
| Kayseri | Trabzon | Kastamonu | Osmaniye | Kars |
| Kırklareli | Rize | Kırşehir | Sinop | Mardin |
| Konya | Uşak | Malatya | Tokat | Muş |
| Manisa | Zonguldak | Nevşehir | Tunceli | Siirt |
| Sakarya |
| Sivas | Yozgat | Şanlıurfa |
| Yalova |
|
|
| Şırnak |
|
|
|
|
| Van |
9 PROVINCES | 15 PROVINCES | 13 PROVINCES | 14 PROVINCES | 14 PROVINCES | 16 PROVINCES |
How Does ODS Assist You with Furniture Incentive Consultancy?
We provide professional services to our solution partners in the export field with expertise in the R&D processes of creating new products and product groups, as well as support and incentives received by firms regarding their investments, along with our B2B network we possess in every corner of the world.

